Smart Watch series
Compare all models
All five models share the GloryFitPro app, 5ATM rating and 170+ sport modes. What differs is display size, battery capacity, GNSS band, offline map support and case build — pick the row that matters to your program.
| Specification |
Recommended
DM56
|
Recommended
DM58
|
Recommended
DM59
|
Recommended
DM66
|
Recommended
DM76
|
|---|---|---|---|---|---|
| Display | 1.43" AMOLED | 1.43" AMOLED | 1.43" AMOLED | 2.13" AMOLED (rectangular) | 1.32" round AMOLED |
| Resolution | 466 x 466 | 466 x 466 | 466 x 466 | 410 x 502 | 466 x 466 |
| Battery | 500 mAh | 500 mAh | 500 mAh | 850 mAh | 360 mAh |
| Weight | 63 g | 56 g | 74.5 g | 62.4 g | 32 g |
| Water resistance | 5ATM | 5ATM | 5ATM | 5ATM | 5ATM |
| GNSS | L1 + L5 dual-band | L1 single-band | Multi-constellation (BDS/GPS/GLONASS/Galileo/QZSS) | Multi-constellation (BDS/GPS/GLONASS/Galileo/QZSS) | L1 single-band |
| Offline map | — | — | Yes | Yes | — |
| Bluetooth calling | — | — | Yes | Yes | — |
| Chipset | Actions ATS3085L | Actions ATS3085L | Actions ATS3085S | Actions ATS3085S | Actions ATS3085S4 |
| Storage | SRAM 481 KB · PSRAM 4 MB · Flash 256 Mb | SRAM 481 KB · PSRAM 4 MB · Flash 256 Mb | SRAM 1168 KB · PSRAM 4 MB · Flash 256 Mb | SRAM 1168 KB · PSRAM 4 MB · Flash 256 Mb | SRAM 1168 KB · PSRAM 4 MB · Flash 256 Mb |
| Case size | 57.5 x 52.5 x 13.5 mm | 56.2 x 52.1 x 14 mm | — | — | Ø 43.5 x 12.2 mm |
| Strap | Silicone (replaceable) | Silicone (replaceable) | Silicone | Silicone | Liquid silicone |
| Buttons | 3 | 3 | 3 | 2 | 1 |
| Colours | Black / Silver | Black / Red / Black / Black / Camo strap | Grey / Black / Gold | Grey / Green / Orange | Gun / Steel / Gold |
| Certifications | 10 items | 10 items | 11 items | 11 items | 7 items |
| Awards | — | — | — | — | American Good Design — Gold Award, French Design Award |
| Lead time | 25-35 days | 25-35 days | 30-40 days | 30-40 days | 25-35 days |
| Quotation | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote |
“—” means the model datasheet does not list this item. Specifications are taken from the manufacturer datasheets and may be revised without notice — the written quotation prevails.
Not sure which model fits your programme?
Send us your target price band, channel and volume — we will shortlist two models and quote both, including samples, branding and packaging options.