DM66 GPS Outdoor Watch — 2.13" AMOLED with Offline Map
DM66 · GPS Sport Watch · 2.13"
Written quotation within 1 business day · Teslim süresi 30-40 days · CE / FCC / RoHS documentation · OEM & ODM available.
2.13" rectangular AMOLED outdoor GPS watch with offline maps, route return, Bluetooth calling and an 850 mAh battery. TPU + PC two-shot body rated triple-protected (water, dust, shock) at 5ATM.
Why buyers choose the DM66
- 2.13" AMOLED — the largest display in the range
- 850 mAh battery, 70% more capacity than the 1.43" models
- Offline maps with route return
- Triple-protected TPU + PC body, 5ATM
- Bluetooth calling with SOS; 30+ on-watch languages
Typical programs
Retail and e-commerce private label, sporting-goods chains, telecom operator bundles, corporate wellness and promotional gifting. Shipped from Shenzhen with CE / FCC / RoHS documentation and battery transport reports for air and sea freight.
Wholesale only — quotation on request. OEM / ODM, case-back logo and gift-box artwork available on qualified volumes.
Teknik veriler
Tüm özellikler
Display & Touch
| Size | 2.13" AMOLED, rectangular |
|---|---|
| Resolution | 410 x 502, 80.7 x 80.7 µm pixel pitch |
| Type | On-cell full touch (CST820) |
Performance
| MCU | Actions ATS3085S |
|---|---|
| Memory | SRAM 1168 KB · PSRAM 4 MB |
| Storage | Flash 256 Mb |
Sensors
| Heart rate + SpO2 | Vcare VC30F |
|---|---|
| Compass | Memsic MMC5617 |
| Barometer + altitude | Goertek SPL07-03 |
Positioning
| GNSS chip | CC1165W |
|---|---|
| Bands | BDS B1I/B1C · GPS L1C/A + L1C · GLONASS G1 · Galileo E1B/C · QZSS L1C/A |
| Feature | AGNSS assisted positioning, simultaneous multi-system positioning |
| Offline map | Yes — download regions via the app, workout route drawn on the offline map |
| Route return | Route return and straight-line return to start |
Connectivity & Audio
| Bluetooth | BLE 5.3 |
|---|---|
| Speaker | 5ATM waterproof 1306 |
| Microphone | ECM |
| Motor | Flat permanent-magnet DC |
| Bluetooth calling | Calling, dialling, call logs, contacts, SOS |
Battery & Charging
| Capacity | 850 mAh / 3.23 Wh, 3.8 V |
|---|---|
| Charging | Magnetic pogo pin, DC 5 V |
Case & Materials
| Middle frame | Aluminium alloy + zinc alloy |
|---|---|
| Back cover | Two-shot moulding with metal accent ring |
| Body | TPU + PC two-shot moulding, triple-protected (waterproof / dustproof / shockproof) |
| Strap | Silicone |
| Colours | Grey, green, orange |
| Water resistance | 5ATM |
| Buttons | 2 — power/function, custom shortcut |
Dimensions & Weight
| Net weight | 62.4 g |
|---|---|
| Set weight | 220 g with gift box |
Software
| Watch faces | 6 built-in + 1 customisable + online library + multiple always-on dials |
|---|---|
| UI themes | 6 — grid, honeycomb, list, halo, dial, waterfall |
| Sport modes | 14 default + 5 auto-recognised + hundreds more, up to 10 added at once |
| Health | Heart rate, SpO2, sleep, stress, emotion, breathing, menstrual cycle |
| Quick cards | Daily activity, Bluetooth music, heart rate, SpO2, stress, emotion, weather, alarm, sleep, workout record, women health, barometric altimeter, stopwatch, timer, world clock |
| Apps | Music, voice assistant, weather, world clock, timer, calculator, compass, barometer/altimeter, stopwatch, remote shutter, alarm, notifications, find phone, flashlight |
| System | Raise to wake, silent mode, password lock |
| System languages | 30+ on-watch languages |
| App | GloryFitPro — 40+ languages |
Packaging
| Gift box | 105 x 105 x 70 mm |
|---|---|
| Carton | 545 x 365 x 230 mm, 50 pcs |
| Gross weight | 12.44 kg per carton |
| In the box | Watch with silicone strap, user manual, magnetic charging cable |
Feedback
Customer Reviews
No reviews yet. Be the first to review this product!
